To ensure your 22 IDEX V3 machine operates properly, it is crucial to maintain it in good mechanical and operational condition. We have a maintenance schedule that outlines the necessary steps to keep your machine in optimal condition. Adhering to this maintenance schedule is essential; neglecting maintenance can lead to additional wear or damage to components. If the machine is not maintained properly and components are damaged or worn out due to lack of maintenance, they will not be replaced under warranty. We highly encourage all our users to maintain their machines according to this schedule.
Component | Inspect/Test | Clean | Adjust | Replace if needed | When expected to replace |
---|---|---|---|---|---|
Build Plate | + | ||||
Chamber | + |
Daily Maintenance Steps:
Component | Inspect/Test | Clean | Adjust | Replace if needed | When expected to replace |
---|---|---|---|---|---|
Purge Bins | + | ||||
Z-Axis Lead Screws | + |
Weekly Maintenance Steps:
Component | Inspect/Test | Clean | Adjust | Replace if needed | When expected to replace |
---|---|---|---|---|---|
Extruders | + | + | + | ||
Belt Tension | + | + | |||
Hotend Temperature Sensors | + | + | 1st Year | ||
Hotend Heaters | + | + | 2nd Year | ||
Radiator Cooling Fan | + | 1st Year | |||
Hot End Ground Wires | + | ||||
Z-Probe Wiring | + | ||||
XY-Axis Lubrication | + | + | + | ||
Z-Axis Lubrication | + | + | + |
Monthly Maintenance Steps:
Component | Inspect/Test | Clean | Adjust | Replace if needed | When expected to replace |
---|---|---|---|---|---|
XYU Belt Idlers | + | + | + | 2nd Year | |
Filament Sensors | + | + | 3rd Year | ||
Part Cooling Fan | + | + | + | 2nd Year | |
Chamber Heater Fan | + | + | 2nd Year | ||
Chamber Small Fan | + | + | 2nd Year | ||
Z-Motor Nut | + | + | 2nd Year | ||
Bed Thermistor | + | + | 2nd Year | ||
Heat Breaks | + | + | 2nd Year | ||
Nozzles | + | + | + | 1st Year | |
Wiper Brushes | + | + | + | + | 2nd Year |
Microswitches XYUZ | + | ||||
XYU Belts | + | + | 5th Year | ||
Ground Wires | + | ||||
Electronics Terminal Blocks Screws | + | + | |||
Z-Motor Screws | + | + |
Yearly Maintenance Steps:
Component | Quantity |
---|---|
Heat Break | 4 |
Nozzle | 2 |
Hot Block | 2 |
Heatsink Fan | 4 |
Part Cooling Blower Fan | 2 |
Chamber Circulation Fan | 1 |
Industrial Heater (50W 24V) | 2 |
PT1000 Thermocouple | 4 |
Build Plate Thermistor | 1 |
Nano Polymer Adhesive | 2 |
Grease | 1 |
Z-Probe Wires | 1 |
Recommended Spare Parts:
The components listed above are recommended to keep on hand. This minimalistic list prepares you for most situations and unexpected circumstances in high-temperature printing, helping to minimize downtime. This list is based on our experience and feedback from our customers.